Product Details:
| Packaging size | 15gm |
| Packaging Type | Tube |
| Organic | Yes |
| Brand | Biluma |
| Features | Spot Removal |
| Uses | Skin Brightening |
Product Details:
| Pack Size | 15 gm |
| Pack Type | Box |
| Brand | Skin Shine |
| Manufacturer | Cadila |
| Form | Cream |
| Composition | Hydroquinone |
| Treatment | Infections |
Product Details:
| Packaging Size | 100gm |
| Skin Type | All Skin Types |
| Gender | For Unisex |
| Packaging Type | Box |
| Brand | Aquasoft FC |
| Manufacturer | Ajanta |
| Composition | Vit. E |
Product Details:
| Packaging size | 20 gm |
| Packaging Type | Tube |
| Features | Spot Removal |
| Time Of Using | Morning |
| Brand | Ilumax Ultra |
| Manufacturer | Ajanta |
Product Details:
| Packaging Size | 20 gm |
| Ingredient | This is a primary active ingredient known for inhibiting melanin synthesis, which helps in reducing |
| Brand | Kojiglo Gold |
| Pack Type | Box |
| Manufacturer | Alkem |
| Treatment | Used For Skin Lightening And Addressing Various Skin Concerns Related To Pigmentation And Dark Spot |
| Form | Cream |
| Composition | Vitamin B3 |
Product Details:
| Strength | 20% w/w |
| Packaging Size | 15 gm |
| Manufacturer | Intas |
| Treatment | Acne |
| Composition | Acid |
| Brand Name | Ezanic |
| Packaging Type | Box |
Product Details:
| Strength (w/w) | 0.04% |
| Pack Size (net weight) | 20 g |
| Formulation Type | Gel |
| Brand | Supatret |
| Packaging Type | Tube |
| Indication / Intended Use | Acne vulgaris |
Product Details:
| Strength | 2% |
| Packaging Size | 20gm |
| Packaging Type | Tube |
| Brand | Ano Metrogyl |
| Manufacturer | JB Chemicals |
| Uses | to prevent and relieve pain or to numb the lining of the mouth throat or nose. |
| Composition | Hydrochloride |
Product Details:
| Strength | 0.1% w/w |
| Packaging Size | 20 gm |
| Brand | Tazret |
| Manufacturer | Glenmank |
| Composition | Tazarotene |
| Treatment | Acne |
| Form | Gel |
Product Details:
| Pack Size | 15 gm |
| Pack Type | Box |
| Manufacturer | Menarini |
| Form | Cream |
| Composition | Hydroquinone |
| Treatment | Infections |
| Brand | A-Ret HC |
Product Details:
| Packaging Size | 20 gm |
| Strength | 0.1% w/w |
| Manufactured By | Glenmark |
| Brand | Tazret Forte |
| Composition | Tazarotene |
| Form | Cream |
| Treatment | To Treat Psoriasis And Acne |
| Pack Type | Box |
Product Details:
| Pack Size | 20gm |
| Pack Type | Box |
| Packaging Size | 20gm |
| Composition | Hydroquinone |
| Form | Cream |
| Manufacturer | KLM |
| Treatment | To Treat Skin Conditions Like Melasma |
Product Details:
| Packaging Size | 15 g |
| Packaging Type | Box |
| Brand | Melamet |
| Manufacturer | Universal Twin Labs |
| Composition | Hydroquinone |
| Usage | To treat melasma |
| Form | Cream |
Product Details:
| Pack Size | 15 gm |
| Variant | Triluma |
| Pack Type | Box |
| Composition | Hydroquinone |
| Form | Cream |
| Treatment | Infections |
Product Details:
| Pack Size | 15 g |
| Pack Type | Tube |
| Strength | 2% |
| Brand Name | T Bact |
| Manufacturer | GSK |
| Usages | Skin Infections. |
| Form | Ointment |
Product Details:
| Packaging Size | 30 gm |
| Brand | Aklief |
| Pack Type | Box |
| Composition | Trifarotene |
| Treatment | Applied On The Skin To Treat Acne |
| Form | Cream |
| Strength | 0.005% |
| Manufacturer | Galderma |
Product Details:
| Packaging Size | 10 gm |
| Brand | Nadibact |
| Manufacturer | Cipla |
| Treatment | Infections |
| Composition Name | Nadifloxacin |
| Strength | 1% |
| Packaging Type | Box |
Product Details:
| Packaging Size | 15 gm |
| Skin Type | All Type Skin |
| Features | Flaking & Inflammation, Anti-acne & Pimples |
| Brand | Regen-D |
| Composition | Recombinant |
| Form | Gel |